
High Definition LED Flexible Module P1.53 P1.86 P2 P2.5 Led Soft Screen Indoor Ads Display Screen Panel Aliexpress Online Shop
You will be redirected to AliExpress to complete your purchase
Specifications
- Brand Name
- EVERSHINE
- High-concerned chemical
- None
- Origin
- Mainland China
- Tube Chip Color
- Full Color
- Model Number
- P1.53/P1.86/P2/P2.5
- Use
- Indoor
- Display Function
- VIDEO
- Features
- Soft module, Matrix LED module
- Application
- Flexible Led Display
- Usage
- Indoor HD
- Model size
- 320*160mm
- Specification
- Digital Poster, Video Wall
- Pixel Pitch
- 1.53mm/1.86mm/2mm/2.5mm
- Voltage
- 5V
- Life span
- 100 thousand hours
- Brightness
- 600CD/square meter
- Tube chip color
- RGB full color
Product Description
High Definition LED Flexible Module P1.53 P1.86 P2 P2.5 Led Soft Screen Indoor Ads Display Screen Panel Aliexpress Online Shop
LED Module Sepcification | ||
Technical parameters | UNIT | Parameters values |
Pixel pitch | MM | 2.5 |
Panel size | MM | L320*H160*13 |
Pixel configuration | R/G/B | 1,1,1 |
Driving method | Constant current 1/32scan | |
LED Encapsulation | SMD | SMD2121/2020 |
Display resolution | DOTS | 128x64=8192Dots |
Module weight | KG | 0.45 |
Module port | HUB75E | |
Module working voltage | VDC | 5 |
Module consumption | W | 20.5 |
LED Module Sepcification | ||
Technical parameters | UNIT | Parameters values |
Pixel pitch | MM | 2 |
Panel size | MM | L320*H160*13 |
Pixel configuration | R/G/B | 1,1,1 |
Driving method | Constant current 1/40scan | |
LED Encapsulation | SMD | SMD1515 |
Display resolution | DOTS | 160x80=1280Dots |
Module weight | KG | 0.45 |
Module port | HUB75E | |
Module working voltage | VDC | 5 |
Module consumption | W | 20.5 |
LED Module Sepcification | ||
Technical parameters | UNIT | Parameters values |
Pixel pitch | MM | 1.86 |
Panel size | MM | L320*H160*13 |
Pixel configuration | R/G/B | 1,1,1 |
Driving method | Constant current 1/43scan | |
LED Encapsulation | SMD | SMD1515 |
Display resolution | DOTS | 170x85=14450Dots |
Module weight | KG | 0.45 |
Module port | HUB75E | |
Module working voltage | VDC | 5 |
Module consumption | W | 20.5 |
Sepcification | ||
Technical parameters | UNIT | Parameters values |
Pixel pitch | MM | 1.53 |
Panel size | MM | L320*H160*13 |
Pixel configuration | R/G/B | 1,1,1 |
Driving method | Constant current 1/52scan | |
LED Encapsulation | SMD | SMD1212 |
Display resolution | DOTS | 209x104=21736Dots |
Module weight | KG | 0.45 |
Module port | HUB75E | |
Module working voltage | VDC | 5 |
Module consumption | W | 20.5 |
Pros & Cons
Pros
- Ultra-high resolution P1.53-P2.5 for sharp indoor HD displays
- Flexible design for curved or creative installations
- 600CD/m² brightness and 100k hour lifespan
- Full RGB color for video and ads applications
Cons
- Indoor only, not waterproof or outdoor rated
- Requires 5V power supply, not standalone
- Complex setup for large video walls
- High pixel density increases cost per area
Common Questions
What materials and flexibility in these LED modules?
Flexible full-color RGB LED soft modules for indoor curved displays.
What sizes and pixel pitches available?
320x160mm panels; P1.53, P1.86, P2, P2.5 pitches for HD indoor use.
Compatibility for video walls or ads displays?
5V DC, indoor HD for video walls, digital posters, matrix setups.
How to use these flexible LED screen modules?
Connect for soft screens, 600CD/m² brightness, 100k hour lifespan.
Shipping for these LED panels from Mainland China?
Ships from Mainland China as flexible modules for ads display panels.
Product information last updated on March 24, 2026
